Contract
Symbol
eatscience14

EATCOIN

Max Supply

1000000000.0000 EATCOIN

Supply

1000000000.0000 EATCOIN

Holders

4082

Price

N/A

Market Cap

N/A

Top 500 EATCOIN Holders

Rank Account Balance %
1 eatscience14 882,047,776 88.2048%
2 eatschools14 100,009,049 10.0009%
3 swap.alcor 1,999,965 0.2000%
4 drradysamir1 1,150,000 0.1150%
5 student35552 1,000,000 0.1000%
6 perpetuamina 1,000,000 0.1000%
7 pegorymina11 1,000,000 0.1000%
8 paulamina111 1,000,000 0.1000%
9 parthenia111 1,000,000 0.1000%
10 nonamina1111 1,000,000 0.1000%
11 eatcoin11n11 832,377 0.0832%
12 student11114 732,074 0.0732%
13 mrminabebawy 593,913 0.0594%
14 leteatschool 544,500 0.0545%
15 student11121 478,435 0.0478%
16 monmonmonmon 419,513 0.0420%
17 student14522 300,000 0.0300%
18 eatschoolfee 297,582 0.0298%
19 naderelmasry 200,010 0.0200%
20 raniasalah11 200,000 0.0200%
21 eatschools11 189,187 0.0189%
22 leteatgate11 180,121 0.0180%
23 student12342 160,605 0.0161%
24 eatschoolpay 115,710 0.0116%
25 nesreen12345 100,100 0.0100%
26 student11113 91,000 0.0091%
27 kyrillos1111 80,164 0.0080%
28 newdexpublic 72,510 0.0073%
29 reward.alcor 60,413 0.0060%
30 student14352 59,211 0.0059%
31 student11111 54,406 0.0054%
32 cc32dninexxx 50,000 0.0050%
33 student13334 46,188 0.0046%
34 student11145 43,407 0.0043%
35 gyztgmbqhege 30,372 0.0030%
36 student13111 29,618 0.0030%
37 student21133 29,149 0.0029%
38 student15343 28,701 0.0029%
39 student14225 26,548 0.0027%
40 student15445 26,529 0.0027%
41 student11232 23,643 0.0024%
42 student11125 22,268 0.0022%
43 student11133 21,952 0.0022%
44 ownwebserver 20,000 0.0020%
45 student11445 19,142 0.0019%
46 student12513 18,675 0.0019%
47 findexfindex 17,430 0.0017%
48 eateos422541 17,045 0.0017%
49 student12445 16,127 0.0016%
50 student11143 15,985 0.0016%
51 student11132 15,250 0.0015%
52 student11234 15,216 0.0015%
53 gizdmnrygege 14,670 0.0015%
54 student12413 13,723 0.0014%
55 student11152 13,615 0.0014%
56 student14511 13,571 0.0014%
57 student22545 12,700 0.0013%
58 student22541 12,641 0.0013%
59 student12355 12,550 0.0013%
60 student11211 11,905 0.0012%
61 student12552 11,488 0.0011%
62 student21254 11,432 0.0011%
63 student12553 11,239 0.0011%
64 student13433 11,000 0.0011%
65 student11334 11,000 0.0011%
66 student22534 10,800 0.0011%
67 student13112 10,475 0.0010%
68 student12544 10,368 0.0010%
69 student11314 10,313 0.0010%
70 student23245 10,158 0.0010%
71 eateos152114 10,111 0.0010%
72 student13114 10,025 0.0010%
73 student23134 10,000 0.0010%
74 student12522 10,000 0.0010%
75 student13352 9,944 0.0010%
76 student11112 9,696 0.0010%
77 student23551 9,614 0.0010%
78 student32133 9,585 0.0010%
79 student11221 9,471 0.0009%
80 student12352 9,131 0.0009%
81 heytknrwgige 9,064 0.0009%
82 student11155 8,975 0.0009%
83 student11131 8,801 0.0009%
84 student31155 8,708 0.0009%
85 student11244 8,590 0.0009%
86 student11212 8,572 0.0009%
87 student11253 8,528 0.0009%
88 student11222 8,333 0.0008%
89 student22431 8,000 0.0008%
90 student21214 8,000 0.0008%
91 student11241 7,936 0.0008%
92 student13122 7,920 0.0008%
93 student11134 7,852 0.0008%
94 student23121 7,800 0.0008%
95 student12113 7,523 0.0008%
96 student31153 7,305 0.0007%
97 student24143 7,233 0.0007%
98 student15521 7,000 0.0007%
99 student11344 6,857 0.0007%
100 student12143 6,791 0.0007%
101 student21251 6,748 0.0007%
102 student15334 6,674 0.0007%
103 student11251 6,593 0.0007%
104 student11245 6,593 0.0007%
105 student21324 6,585 0.0007%
106 student13115 6,565 0.0007%
107 student11154 6,503 0.0007%
108 student22542 6,500 0.0007%
109 student14131 6,500 0.0007%
110 student32144 6,429 0.0006%
111 student12353 6,322 0.0006%
112 student11214 6,314 0.0006%
113 student11141 6,250 0.0006%
114 gringoelmoja 6,227 0.0006%
115 student12542 6,200 0.0006%
116 student11255 6,144 0.0006%
117 student11324 6,119 0.0006%
118 student14211 6,081 0.0006%
119 student22144 6,000 0.0006%
120 student22133 6,000 0.0006%
121 student21525 6,000 0.0006%
122 student21331 6,000 0.0006%
123 student14242 6,000 0.0006%
124 student14143 6,000 0.0006%
125 student22123 5,827 0.0006%
126 student14423 5,760 0.0006%
127 student14521 5,750 0.0006%
128 student12455 5,739 0.0006%
129 eatschools22 5,699 0.0006%
130 eateos111324 5,609 0.0006%
131 student22452 5,600 0.0006%
132 student11434 5,572 0.0006%
133 student12551 5,563 0.0006%
134 student11144 5,475 0.0005%
135 student14433 5,428 0.0005%
136 egyptcenter1 5,376 0.0005%
137 student12235 5,346 0.0005%
138 student12155 5,335 0.0005%
139 qw123qawsesq 5,282 0.0005%
140 student13555 5,231 0.0005%
141 student12122 5,167 0.0005%
142 student11453 5,145 0.0005%
143 student11225 5,091 0.0005%
144 student12543 5,000 0.0005%
145 eatschoolcom 5,000 0.0005%
146 student12451 4,961 0.0005%
147 student33155 4,872 0.0005%
148 eateos211111 4,850 0.0005%
149 student11554 4,780 0.0005%
150 student11321 4,722 0.0005%
151 student11233 4,703 0.0005%
152 student11511 4,658 0.0005%
153 student31142 4,644 0.0005%
154 eateos415212 4,606 0.0005%
155 student31133 4,593 0.0005%
156 student21543 4,591 0.0005%
157 student11333 4,571 0.0005%
158 student21323 4,564 0.0005%
159 student11541 4,561 0.0005%
160 student22444 4,555 0.0005%
161 student11441 4,550 0.0005%
162 student14421 4,535 0.0005%
163 student11514 4,528 0.0005%
164 student12344 4,521 0.0005%
165 student21533 4,520 0.0005%
166 student15452 4,510 0.0005%
167 student13324 4,500 0.0005%
168 eateos111314 4,500 0.0005%
169 student14411 4,500 0.0005%
170 student13523 4,500 0.0005%
171 student12231 4,394 0.0004%
172 student12111 4,329 0.0004%
173 student21232 4,300 0.0004%
174 student11151 4,248 0.0004%
175 student12213 4,233 0.0004%
176 student33231 4,215 0.0004%
177 student14223 4,202 0.0004%
178 student11254 4,201 0.0004%
179 student22311 4,200 0.0004%
180 student12331 4,144 0.0004%
181 student14324 4,125 0.0004%
182 student25152 4,125 0.0004%
183 student11542 4,100 0.0004%
184 student24255 4,098 0.0004%
185 student13351 4,075 0.0004%
186 student14134 4,018 0.0004%
187 student22222 4,000 0.0004%
188 student21551 4,000 0.0004%
189 student21315 4,000 0.0004%
190 student15551 4,000 0.0004%
191 student15434 4,000 0.0004%
192 student15342 4,000 0.0004%
193 student13411 4,000 0.0004%
194 student13335 4,000 0.0004%
195 student13322 4,000 0.0004%
196 student13255 4,000 0.0004%
197 student13244 4,000 0.0004%
198 student13151 4,000 0.0004%
199 student12421 4,000 0.0004%
200 student11442 3,987 0.0004%
201 student31435 3,983 0.0004%
202 joneperlim14 3,983 0.0004%
203 student24254 3,970 0.0004%
204 student23122 3,960 0.0004%
205 student14333 3,951 0.0004%
206 student12312 3,947 0.0004%
207 student13224 3,932 0.0004%
208 student31242 3,922 0.0004%
209 student13142 3,878 0.0004%
210 student31132 3,800 0.0004%
211 student21223 3,790 0.0004%
212 student21422 3,781 0.0004%
213 student11525 3,772 0.0004%
214 eateos155534 3,767 0.0004%
215 student14215 3,750 0.0004%
216 student13313 3,732 0.0004%
217 student11412 3,678 0.0004%
218 student12152 3,662 0.0004%
219 student14154 3,640 0.0004%
220 student24154 3,632 0.0004%
221 student15435 3,626 0.0004%
222 student13312 3,604 0.0004%
223 student13511 3,603 0.0004%
224 student21454 3,600 0.0004%
225 student21413 3,600 0.0004%
226 student21344 3,600 0.0004%
227 student21243 3,600 0.0004%
228 student15541 3,600 0.0004%
229 student15535 3,600 0.0004%
230 student15432 3,600 0.0004%
231 student15113 3,600 0.0004%
232 student14135 3,600 0.0004%
233 student14125 3,600 0.0004%
234 student14124 3,600 0.0004%
235 student13453 3,600 0.0004%
236 student13435 3,600 0.0004%
237 student13354 3,600 0.0004%
238 student12515 3,600 0.0004%
239 student24155 3,590 0.0004%
240 student12243 3,587 0.0004%
241 student31241 3,583 0.0004%
242 student12133 3,560 0.0004%
243 student15421 3,551 0.0004%
244 student24212 3,523 0.0004%
245 student23521 3,511 0.0004%
246 student12115 3,503 0.0004%
247 student12441 3,500 0.0004%
248 student24321 3,497 0.0003%
249 student11313 3,470 0.0003%
250 student11231 3,470 0.0003%
251 student34142 3,468 0.0003%
252 student11535 3,465 0.0003%
253 student12233 3,456 0.0003%
254 student12121 3,387 0.0003%
255 student12325 3,357 0.0003%
256 student32545 3,351 0.0003%
257 student12112 3,333 0.0003%
258 student32345 3,315 0.0003%
259 student11512 3,307 0.0003%
260 student25124 3,297 0.0003%
261 student24142 3,291 0.0003%
262 student15453 3,220 0.0003%
263 student11522 3,220 0.0003%
264 student11555 3,219 0.0003%
265 student12221 3,208 0.0003%
266 student32344 3,205 0.0003%
267 student31431 3,191 0.0003%
268 student13325 3,181 0.0003%
269 eateos115345 3,179 0.0003%
270 student11223 3,157 0.0003%
271 student31442 3,134 0.0003%
272 student11135 3,128 0.0003%
273 student13113 3,114 0.0003%
274 student11432 3,113 0.0003%
275 student21123 3,111 0.0003%
276 student24235 3,104 0.0003%
277 student14144 3,100 0.0003%
278 student21114 3,096 0.0003%
279 student31452 3,089 0.0003%
280 student12333 3,077 0.0003%
281 student14111 3,063 0.0003%
282 student15513 3,062 0.0003%
283 student14435 3,057 0.0003%
284 student12154 3,044 0.0003%
285 student13235 3,039 0.0003%
286 student14121 3,034 0.0003%
287 student11142 3,030 0.0003%
288 student13314 3,021 0.0003%
289 student13213 3,018 0.0003%
290 student14455 3,017 0.0003%
291 student21153 3,011 0.0003%
292 student14132 3,001 0.0003%
293 student21325 3,001 0.0003%
294 student14152 3,001 0.0003%
295 student15433 3,000 0.0003%
296 student21253 3,000 0.0003%
297 student22421 3,000 0.0003%
298 student22345 3,000 0.0003%
299 student22333 3,000 0.0003%
300 student22313 3,000 0.0003%
301 student22232 3,000 0.0003%
302 student15553 3,000 0.0003%
303 student15424 3,000 0.0003%
304 student14553 3,000 0.0003%
305 student14452 3,000 0.0003%
306 student14325 3,000 0.0003%
307 student13541 3,000 0.0003%
308 student13333 3,000 0.0003%
309 student23323 2,984 0.0003%
310 student12244 2,982 0.0003%
311 student31433 2,981 0.0003%
312 student33443 2,973 0.0003%
313 student13525 2,963 0.0003%
314 student12442 2,956 0.0003%
315 student25134 2,948 0.0003%
316 student15324 2,941 0.0003%
317 student12314 2,926 0.0003%
318 student11411 2,910 0.0003%
319 student22334 2,900 0.0003%
320 student31441 2,888 0.0003%
321 student31225 2,884 0.0003%
322 student31432 2,872 0.0003%
323 student11153 2,872 0.0003%
324 student11443 2,866 0.0003%
325 student12315 2,862 0.0003%
326 student33542 2,851 0.0003%
327 student34311 2,848 0.0003%
328 student15345 2,841 0.0003%
329 student21145 2,838 0.0003%
330 student32445 2,836 0.0003%
331 student32324 2,835 0.0003%
332 student11531 2,827 0.0003%
333 student14444 2,805 0.0003%
334 student13323 2,802 0.0003%
335 student24141 2,802 0.0003%
336 student13412 2,800 0.0003%
337 student23353 2,779 0.0003%
338 student11551 2,750 0.0003%
339 student31145 2,745 0.0003%
340 student31235 2,741 0.0003%
341 student32323 2,723 0.0003%
342 student11242 2,721 0.0003%
343 student12153 2,710 0.0003%
344 student22443 2,700 0.0003%
345 student21531 2,700 0.0003%
346 student21351 2,700 0.0003%
347 student14112 2,700 0.0003%
348 student13424 2,700 0.0003%
349 student13341 2,700 0.0003%
350 student25412 2,687 0.0003%
351 student12245 2,674 0.0003%
352 student33311 2,673 0.0003%
353 student24131 2,670 0.0003%
354 student11235 2,670 0.0003%
355 student31443 2,658 0.0003%
356 student31134 2,649 0.0003%
357 student31434 2,646 0.0003%
358 eatsupporter 2,643 0.0003%
359 student25421 2,626 0.0003%
360 student34232 2,616 0.0003%
361 student31353 2,613 0.0003%
362 student12524 2,610 0.0003%
363 student15412 2,600 0.0003%
364 student21522 2,599 0.0003%
365 zazaxye54321 2,583 0.0003%
366 student31425 2,562 0.0003%
367 student33245 2,560 0.0003%
368 student23115 2,531 0.0003%
369 student23114 2,520 0.0003%
370 student23535 2,511 0.0003%
371 student22543 2,500 0.0003%
372 student14434 2,495 0.0002%
373 student31224 2,478 0.0002%
374 student33525 2,475 0.0002%
375 student14253 2,455 0.0002%
376 student12211 2,444 0.0002%
377 student33141 2,444 0.0002%
378 student31354 2,441 0.0002%
379 eateos145231 2,427 0.0002%
380 student31232 2,415 0.0002%
381 student12234 2,407 0.0002%
382 student14513 2,404 0.0002%
383 student11415 2,362 0.0002%
384 student31424 2,360 0.0002%
385 student32333 2,342 0.0002%
386 student33323 2,337 0.0002%
387 student41152 2,336 0.0002%
388 student12251 2,333 0.0002%
389 student33341 2,325 0.0002%
390 student31451 2,322 0.0002%
391 zeshanyousaf 2,315 0.0002%
392 eateos211151 2,309 0.0002%
393 student25533 2,306 0.0002%
394 student12142 2,299 0.0002%
395 student21244 2,297 0.0002%
396 student24151 2,294 0.0002%
397 eateos113532 2,292 0.0002%
398 student11345 2,285 0.0002%
399 student11343 2,285 0.0002%
400 student11341 2,285 0.0002%
401 student11331 2,285 0.0002%
402 student11325 2,285 0.0002%
403 student11323 2,285 0.0002%
404 eateos411345 2,275 0.0002%
405 student25425 2,270 0.0002%
406 student25123 2,252 0.0002%
407 eateos123131 2,252 0.0002%
408 student21332 2,250 0.0002%
409 eateos211142 2,250 0.0002%
410 student33524 2,247 0.0002%
411 student23525 2,244 0.0002%
412 eateos211154 2,239 0.0002%
413 student33331 2,224 0.0002%
414 student12125 2,217 0.0002%
415 student12425 2,201 0.0002%
416 eateos132222 2,201 0.0002%
417 student15524 2,200 0.0002%
418 student13121 2,200 0.0002%
419 student15514 2,193 0.0002%
420 student23541 2,157 0.0002%
421 student32444 2,155 0.0002%
422 student31454 2,154 0.0002%
423 student31223 2,153 0.0002%
424 student31325 2,142 0.0002%
425 student12452 2,140 0.0002%
426 student31453 2,125 0.0002%
427 student12214 2,122 0.0002%
428 student33243 2,116 0.0002%
429 student13145 2,100 0.0002%
430 student31245 2,098 0.0002%
431 student13452 2,065 0.0002%
432 student15413 2,059 0.0002%
433 student23424 2,055 0.0002%
434 student11433 2,054 0.0002%
435 student14542 2,053 0.0002%
436 student15544 2,051 0.0002%
437 student12232 2,051 0.0002%
438 student14115 2,042 0.0002%
439 student21141 2,027 0.0002%
440 student14243 2,025 0.0002%
441 student14425 2,018 0.0002%
442 tipitaccount 2,010 0.0002%
443 student15533 2,004 0.0002%
444 student14123 2,004 0.0002%
445 student14412 2,003 0.0002%
446 student15341 2,003 0.0002%
447 student21115 2,003 0.0002%
448 student14232 2,001 0.0002%
449 student14221 2,000 0.0002%
450 student22255 2,000 0.0002%
451 student22531 2,000 0.0002%
452 student12523 2,000 0.0002%
453 student22544 2,000 0.0002%
454 student22525 2,000 0.0002%
455 student22451 2,000 0.0002%
456 student22445 2,000 0.0002%
457 student21541 2,000 0.0002%
458 student21353 2,000 0.0002%
459 student15522 2,000 0.0002%
460 student14214 2,000 0.0002%
461 student13544 2,000 0.0002%
462 student13451 2,000 0.0002%
463 student13425 2,000 0.0002%
464 student13242 2,000 0.0002%
465 student13143 2,000 0.0002%
466 student12453 2,000 0.0002%
467 student11123 2,000 0.0002%
468 student11423 1,993 0.0002%
469 student21443 1,988 0.0002%
470 student11115 1,980 0.0002%
471 student31233 1,973 0.0002%
472 student25132 1,971 0.0002%
473 student23244 1,971 0.0002%
474 student11215 1,970 0.0002%
475 student11311 1,963 0.0002%
476 student32421 1,946 0.0002%
477 student12253 1,946 0.0002%
478 student33252 1,945 0.0002%
479 student33235 1,942 0.0002%
480 student13342 1,940 0.0002%
481 student13441 1,940 0.0002%
482 student24132 1,938 0.0002%
483 student25133 1,937 0.0002%
484 student12512 1,933 0.0002%
485 student13454 1,930 0.0002%
486 student13445 1,926 0.0002%
487 student23524 1,920 0.0002%
488 student21233 1,917 0.0002%
489 student12444 1,914 0.0002%
490 student21231 1,903 0.0002%
491 student15411 1,900 0.0002%
492 student24555 1,890 0.0002%
493 student25334 1,880 0.0002%
494 student33554 1,880 0.0002%
495 student13343 1,875 0.0002%
496 student15355 1,874 0.0002%
497 student21411 1,872 0.0002%
498 5lisqkvt1n2q 1,870 0.0002%
499 student24251 1,869 0.0002%
500 student31215 1,865 0.0002%
501 [summation] 99.9288%