Contract
Symbol
eosio.token

EOS

Max Supply

10000000000.0000 EOS

Supply

1157408250.9927 EOS

Holders

1577284

Price

$0.8860

Market Cap

$1025422741.4748

Top 500 EOS Holders

Rank Account Balance %
1 eosio.stake 254,353,301 21.9761%
2 eosupbitcold 171,455,647 14.8138%
3 binancecold2 96,751,546 8.3593%
4 okbtothemoon 72,140,182 6.2329%
5 eosio.rex 58,571,290 5.0606%
6 eosio.fund 45,550,633 3.9356%
7 wlqdprkffody 35,482,373 3.0657%
8 kjhbgvcfghfd 27,249,789 2.3544%
9 envenvenvenv 22,727,272 1.9636%
10 winterishere 15,895,151 1.3733%
11 binancestaka 15,289,999 1.3211%
12 gateiowallet 12,010,988 1.0377%
13 uqzq3t2m2htf 11,952,338 1.0327%
14 bithumbsend5 10,568,907 0.9132%
15 maineosofbin 10,472,105 0.9048%
16 binancecold1 10,000,000 0.8640%
17 eosdididada3 8,934,726 0.7720%
18 vuniyuoxoeub 7,412,065 0.6404%
19 eoswithmixin 6,838,732 0.5909%
20 pyz5urmutnvs 5,410,796 0.4675%
21 w4i2twgcuxnh 4,781,487 0.4131%
22 tohije2jnflj 4,781,487 0.4131%
23 hy2133mc2r1l 4,781,487 0.4131%
24 ytdkytkjcgjy 4,590,503 0.3966%
25 eosio.ram 4,393,586 0.3796%
26 eoslongchain 4,383,274 0.3787%
27 j4obibe5lfv1 4,358,972 0.3766%
28 nrok3d45veui 4,215,978 0.3643%
29 coinonecold1 3,650,000 0.3154%
30 weallplayeos 3,515,254 0.3037%
31 lend.defi 3,158,844 0.2729%
32 4zhw2tpsunfj 3,099,309 0.2678%
33 stakecasino1 3,098,019 0.2677%
34 eosiseosbest 3,004,108 0.2596%
35 eosio.grants 2,860,704 0.2472%
36 eosio.evm 2,815,200 0.2432%
37 anuvavgte2cb 2,712,539 0.2344%
38 whitebitcom1 2,641,880 0.2283%
39 vcefvctpvyog 2,530,858 0.2187%
40 ifhzlwrf31ml 2,511,742 0.2170%
41 coldcrazycat 2,100,438 0.1815%
42 interiorfish 2,022,571 0.1748%
43 entofkdupows 2,020,662 0.1746%
44 qxqvstgvbag1 1,999,999 0.1728%
45 jd3uuwbvoexn 1,999,995 0.1728%
46 vwgumvhjzkvn 1,999,838 0.1728%
47 3v12nxmhzf2z 1,959,975 0.1693%
48 poloniexeos1 1,904,585 0.1646%
49 useosofbinan 1,899,150 0.1641%
50 prbprbprbprb 1,857,773 0.1605%
51 vvky3mdtjmgt 1,843,235 0.1593%
52 defisswapcnt 1,774,140 0.1533%
53 jababcdefgh1 1,744,068 0.1507%
54 35b51a5xckgt 1,742,000 0.1505%
55 eostexpriwh1 1,734,572 0.1499%
56 scna1rs3j2wh 1,731,271 0.1496%
57 qlwzviixzm1h 1,697,154 0.1466%
58 qb4yfvseqzgm 1,690,448 0.1461%
59 krakenkraken 1,582,176 0.1367%
60 gq2tknagenes 1,441,511 0.1245%
61 yunywhd54i4m 1,424,447 0.1231%
62 eosio.unregd 1,422,088 0.1229%
63 1pkgktmazrcd 1,313,650 0.1135%
64 vg3jqqg1w1e3 1,246,099 0.1077%
65 upholduphodl 1,175,923 0.1016%
66 bitgeteosdep 1,131,605 0.0978%
67 csccsccsccs1 1,128,552 0.0975%
68 kucoinatwarm 1,110,548 0.0960%
69 wspxdflqklyx 1,092,360 0.0944%
70 sandwander21 1,079,798 0.0933%
71 x5g3gv45oyz5 1,065,495 0.0921%
72 vdysbszq5mnh 997,389 0.0862%
73 bullishfunds 994,788 0.0859%
74 gingin111112 982,500 0.0849%
75 eoscoldcold1 965,937 0.0835%
76 gkdhkdlrkffo 959,654 0.0829%
77 c3h1b3l3tl1b 949,799 0.0821%
78 zui2l5gn3lsv 913,084 0.0789%
79 rojuxs1k5knk 913,084 0.0789%
80 qrgotpobvsnv 913,084 0.0789%
81 dky4qc5rnub4 913,084 0.0789%
82 mxkxooohgbmg 912,894 0.0789%
83 f4sd21dg3a5a 912,894 0.0789%
84 b1dst2wqzkp1 912,894 0.0789%
85 ajlzvtkyybsi 912,894 0.0789%
86 2cpjwzv5suwk 912,894 0.0789%
87 afgrck412r2z 912,843 0.0789%
88 xjcece3vw3wo 912,815 0.0789%
89 plom4xqjujqp 912,815 0.0789%
90 dldcqh453uon 912,815 0.0789%
91 3gsmeb3qot5a 912,815 0.0789%
92 vbdoctdtpwb1 910,875 0.0787%
93 vgxhrqvtimgg 905,725 0.0783%
94 2vfevmleqtei 905,725 0.0783%
95 wallthoteos1 890,233 0.0769%
96 coinexcoldn1 879,616 0.0760%
97 3ohq4fitkeqe 874,915 0.0756%
98 wx3g1snbni4e 868,907 0.0751%
99 rzndfcffsafa 860,604 0.0744%
100 zmqpc5rl11ag 840,571 0.0726%
101 hitbtcpayins 829,702 0.0717%
102 eoshashfunds 820,814 0.0709%
103 o2fd1berthpk 818,240 0.0707%
104 drz23hbzdhl1 810,666 0.0700%
105 lhkgkvmaq454 807,175 0.0697%
106 vnyye1abpzkz 806,156 0.0697%
107 z3awzonb1yoc 793,546 0.0686%
108 riutztcf2ppg 793,546 0.0686%
109 ezxshrqxvaju 785,536 0.0679%
110 fnbjnfssjpst 783,901 0.0677%
111 c3sprkx5gvnt 783,901 0.0677%
112 abuho5hjlxlw 781,984 0.0676%
113 x1rfhxcrswwv 778,195 0.0672%
114 o3o55vzslqj3 775,857 0.0670%
115 znlqu4dwfl2k 775,100 0.0670%
116 4it5fsfibdeh 764,000 0.0660%
117 nr5gq3o1pyut 755,172 0.0652%
118 ppllgg122412 754,548 0.0652%
119 ux3mkrn2hzjm 745,127 0.0644%
120 kjdsahvk2jds 744,933 0.0644%
121 eosioqianbao 735,633 0.0636%
122 zamzfzrkkqv3 724,741 0.0626%
123 abcdabcd2233 700,000 0.0605%
124 st2xwkjconuh 699,964 0.0605%
125 korbiteostwo 697,500 0.0603%
126 bitfinexdep1 692,863 0.0599%
127 cbaqg1olziwv 678,989 0.0587%
128 x4yqpjk4l5cg 656,301 0.0567%
129 gq3timbugene 654,900 0.0566%
130 pxneosincome 633,587 0.0547%
131 gsowjvyeddga 590,523 0.0510%
132 bitoprovault 587,548 0.0508%
133 makesuccess1 573,201 0.0495%
134 brysjhhrhllb 571,841 0.0494%
135 wazirxdoteos 566,768 0.0490%
136 mxcexdeposit 552,316 0.0477%
137 bittrexacct1 545,543 0.0471%
138 korbiteosone 527,542 0.0456%
139 m24zntifwlmd 527,282 0.0456%
140 iutyh5ylpqz1 526,282 0.0455%
141 t54auobhv4d1 470,697 0.0407%
142 pgdbon1nusmg 469,644 0.0406%
143 dbg222dbg111 467,149 0.0404%
144 bitfinexeos1 460,488 0.0398%
145 jil2naylob5t 456,686 0.0395%
146 eosphemex111 455,613 0.0394%
147 eosholdereos 448,843 0.0388%
148 outforzoomex 443,720 0.0383%
149 gq4dinigenes 443,047 0.0383%
150 ndaxdigitalx 436,763 0.0377%
151 bhgshhdfhjjt 423,943 0.0366%
152 eosofdeposit 420,072 0.0363%
153 212212312213 418,330 0.0361%
154 btcturkeosio 413,161 0.0357%
155 123eos111111 412,768 0.0357%
156 gy2dcoigenes 405,243 0.0350%
157 av1ab1ttdwz1 401,031 0.0346%
158 ojkqxivxqqvl 400,000 0.0346%
159 shiyuhaoeos1 398,567 0.0344%
160 gopaxdeposit 392,844 0.0339%
161 eosdtstfund1 390,200 0.0337%
162 eosblocunion 372,544 0.0322%
163 bal.defi 371,158 0.0321%
164 coinonewallt 364,219 0.0315%
165 vigorstaking 362,905 0.0314%
166 utilitybills 360,549 0.0312%
167 okexoffiline 336,596 0.0291%
168 cobo1custody 329,400 0.0285%
169 dnxpgqt5vxdm 326,657 0.0282%
170 z2wekclat4zq 325,099 0.0281%
171 hyperboreans 324,490 0.0280%
172 wallet4bixin 323,798 0.0280%
173 lzljakox3etx 311,665 0.0269%
174 nbitexhweos1 311,285 0.0269%
175 exmotreasury 310,010 0.0268%
176 eosfff555555 300,903 0.0260%
177 sqbt2jwevdma 300,013 0.0259%
178 heztcmbtgyge 300,005 0.0259%
179 ccomtranswax 300,000 0.0259%
180 genesis.eden 293,180 0.0253%
181 zbeosforsend 289,919 0.0250%
182 chinameeteos 278,311 0.0240%
183 zebpaypayins 271,239 0.0234%
184 qpa5mtx1uyls 266,519 0.0230%
185 indodaxcold1 261,160 0.0226%
186 coinspoteos2 259,220 0.0224%
187 kucoinrise12 259,215 0.0224%
188 coinexhot111 258,894 0.0224%
189 asdzxsa21122 258,419 0.0223%
190 pxnramtrader 254,484 0.0220%
191 coldstorage4 249,899 0.0216%
192 b1tcointr4de 243,928 0.0211%
193 u5bt5sev4.gm 237,096 0.0205%
194 betspiderhot 227,011 0.0196%
195 itdwdhibhhj5 219,979 0.0190%
196 swap.defi 219,908 0.0190%
197 wallthoteos3 219,742 0.0190%
198 abkj1z5nucyd 213,883 0.0185%
199 gy2dsnjugige 212,942 0.0184%
200 giytemzyhege 212,263 0.0183%
201 ho4wgv2hj3sa 210,511 0.0182%
202 eosio.yield 210,430 0.0182%
203 worldfoxprin 205,392 0.0177%
204 eosupbitsnd5 203,949 0.0176%
205 eosupbitsnd1 203,526 0.0176%
206 eosupbithot5 203,010 0.0175%
207 turkmanistan 202,843 0.0175%
208 eosupbitsnd4 202,449 0.0175%
209 eosupbitsnd2 202,404 0.0175%
210 siberiaeos12 202,297 0.0175%
211 1hu2zioruwz2 201,838 0.0174%
212 eosupbithot4 199,067 0.0172%
213 eosupbithot1 197,513 0.0171%
214 bitpandaeos2 196,512 0.0170%
215 eos4delegate 189,053 0.0163%
216 readeighteos 188,120 0.0163%
217 coinonekorea 187,612 0.0162%
218 eosupbithot2 185,378 0.0160%
219 coinjaraaaaa 184,688 0.0160%
220 jzqwa1gqxkzn 182,551 0.0158%
221 oe42sb512mbb 182,550 0.0158%
222 eosupbitsnd3 181,411 0.0157%
223 5eryccrrusjy 180,967 0.0156%
224 mathmathtiny 180,568 0.0156%
225 safe3.pcash 175,870 0.0152%
226 haztgnztgene 171,924 0.0149%
227 eoswinluck22 168,732 0.0146%
228 stakesocial1 166,984 0.0144%
229 xescvwudrb2p 163,066 0.0141%
230 jm1234512333 162,427 0.0140%
231 jwjw11111111 159,900 0.0138%
232 eostreasury3 157,480 0.0136%
233 dongweieos11 155,237 0.0134%
234 akkyk4bgmjcg 155,002 0.0134%
235 aaaaahh55333 154,293 0.0133%
236 eosupbithot3 154,067 0.0133%
237 bitvavodepos 153,852 0.0133%
238 korbiteosact 153,232 0.0132%
239 exmobitstore 151,855 0.0131%
240 hyakkj2jzjmm 150,950 0.0130%
241 treasbit1234 150,000 0.0130%
242 btxyzoneaqz1 150,000 0.0130%
243 powsdmkew4cs 150,000 0.0130%
244 eosinfstones 148,231 0.0128%
245 eoscrazycats 145,907 0.0126%
246 atmitxeosc24 145,124 0.0125%
247 mvwhkjrzbphb 143,368 0.0124%
248 jojoqimiaomx 138,638 0.0120%
249 ge4dombsguge 138,590 0.0120%
250 bankgenereos 137,734 0.0119%
251 eosio.saving 136,946 0.0118%
252 qhynyhmhsnnh 135,020 0.0117%
253 paribufromto 134,753 0.0116%
254 upupeosmacan 134,643 0.0116%
255 liqinliyike5 132,717 0.0115%
256 elsvsu3vatnf 131,703 0.0114%
257 bitbayneteos 130,633 0.0113%
258 atmitxeosc11 130,001 0.0112%
259 atmitxeosc15 130,000 0.0112%
260 atmitxeosc21 130,000 0.0112%
261 eosradarcoex 129,667 0.0112%
262 qnineeosadd1 128,461 0.0111%
263 th3f4tw4113t 127,363 0.0110%
264 eosprimedice 126,361 0.0109%
265 laicaichaosh 125,654 0.0109%
266 songdingding 123,850 0.0107%
267 coinspoteos1 123,200 0.0106%
268 o3vxo3ymgihd 122,887 0.0106%
269 xrfs1wyx4eiw 122,724 0.0106%
270 cceosdeposit 122,620 0.0106%
271 kevineos2345 121,781 0.0105%
272 reserve.defi 121,763 0.0105%
273 bwmngstaking 121,393 0.0105%
274 gezdenztgmge 118,835 0.0103%
275 y34vpxqkjz3t 118,792 0.0103%
276 jackchen4134 118,400 0.0102%
277 atmitxeosc25 117,360 0.0101%
278 swap.ttr 116,841 0.0101%
279 hazdmmrvgige 115,715 0.0100%
280 hashfineosio 115,298 0.0100%
281 atmitxeosc12 115,009 0.0099%
282 wackouwackou 114,319 0.0099%
283 yellowagents 113,842 0.0098%
284 zbeosbp11111 112,743 0.0097%
285 333cuitongxi 112,708 0.0097%
286 funds1.gm 112,192 0.0097%
287 3kabnftjtm4z 112,106 0.0097%
288 c42a4rm4j52f 110,876 0.0096%
289 gm3dgojvgmge 110,189 0.0095%
290 gq4tomzxgege 109,447 0.0095%
291 eosnationinc 108,666 0.0094%
292 koineksadres 108,244 0.0094%
293 wwwqqqlll111 107,785 0.0093%
294 exchangekuna 107,551 0.0093%
295 nqashki3pufp 107,505 0.0093%
296 eosbybit1314 105,268 0.0091%
297 atmitxeosc13 105,010 0.0091%
298 atmitxeosc14 105,000 0.0091%
299 whenbtcmoon1 104,790 0.0091%
300 4m3vlkdocf34 104,033 0.0090%
301 bitruebitrue 101,497 0.0088%
302 pangdundd124 101,307 0.0088%
303 gm3tknrrguge 100,794 0.0087%
304 xkbkjse4kic4 100,343 0.0087%
305 amirabbas125 100,095 0.0086%
306 liuguoquan55 100,044 0.0086%
307 fbb3n1n2g53g 100,000 0.0086%
308 cydcydcyd555 99,999 0.0086%
309 ludwoh4ohofs 99,983 0.0086%
310 ge3damjshage 99,775 0.0086%
311 daoswapooooo 96,754 0.0084%
312 coinwwallet3 95,075 0.0082%
313 qiangqiang33 94,785 0.0082%
314 nk2nbrjptgls 94,386 0.0082%
315 ge4dgnrqhege 92,796 0.0080%
316 okcoincomeos 92,330 0.0080%
317 geminipomelo 92,132 0.0080%
318 exxeossendto 91,859 0.0079%
319 health.gm 91,310 0.0079%
320 newdexpublic 91,127 0.0079%
321 eosdididada2 90,539 0.0078%
322 utility12345 90,294 0.0078%
323 qavmanenase1 90,144 0.0078%
324 hazdcojrgyge 90,028 0.0078%
325 islike.pcash 90,000 0.0078%
326 tm2ijjllxy4k 89,202 0.0077%
327 eosprosperio 88,870 0.0077%
328 cattraderone 88,640 0.0077%
329 terrywangs15 88,491 0.0076%
330 eoszq2222222 87,695 0.0076%
331 bweosforsend 87,513 0.0076%
332 eoslovr52152 86,741 0.0075%
333 eosisgreat12 86,740 0.0075%
334 gdexeospaste 85,753 0.0074%
335 iv3k5xkodw5x 85,557 0.0074%
336 nikhilledger 85,004 0.0073%
337 jiaozi313dao 84,628 0.0073%
338 joneoswallet 84,482 0.0073%
339 eosforvote12 84,000 0.0073%
340 eosrapidprod 83,865 0.0072%
341 cooleoswalle 82,629 0.0071%
342 kkn5nxevraqh 82,601 0.0071%
343 growergrower 82,532 0.0071%
344 dngxutfu2mjk 81,226 0.0070%
345 sportbet1bet 81,063 0.0070%
346 12345aassdda 79,807 0.0069%
347 dlwjtys1hllp 79,777 0.0069%
348 pmc3gqev3fgr 79,425 0.0069%
349 ijinian21312 75,520 0.0065%
350 eoshashhouse 75,277 0.0065%
351 1vw5det5qtdc 74,639 0.0064%
352 jesta.x 74,630 0.0064%
353 eoshashstake 73,276 0.0063%
354 3wq5dmxtxnzt 73,234 0.0063%
355 lfdofi5wxlep 72,487 0.0063%
356 grunter21343 71,110 0.0061%
357 ssssuuuucccc 70,574 0.0061%
358 potus1111111 70,000 0.0060%
359 qwerasdfzx21 69,802 0.0060%
360 spbngfserse1 69,788 0.0060%
361 bithumbeos15 69,671 0.0060%
362 orionxvaults 69,591 0.0060%
363 fancycoinszz 69,446 0.0060%
364 thehyphabank 69,417 0.0060%
365 incniyszvtso 68,720 0.0059%
366 gezdimbrgene 68,676 0.0059%
367 paydays4days 68,588 0.0059%
368 ph2yj5n123bj 67,771 0.0059%
369 eoslcs11mjbg 67,348 0.0058%
370 wangchenhui1 67,260 0.0058%
371 rewards.gm 66,794 0.0058%
372 ccomtranseos 66,697 0.0058%
373 5w2qvcpvvwgi 66,549 0.0057%
374 eostothemoon 66,305 0.0057%
375 gq4tembvgqge 65,972 0.0057%
376 gy2tiobzgmge 65,881 0.0057%
377 shameliarbb1 65,806 0.0057%
378 wrwr11111111 65,758 0.0057%
379 eliana.gm 65,209 0.0056%
380 eosgobullish 65,123 0.0056%
381 a2211nagtqhs 65,000 0.0056%
382 vovan1.pcash 64,437 0.0056%
383 wd2k5eb211i4 64,327 0.0056%
384 yje3xrazof13 63,778 0.0055%
385 woaiwdeguo11 62,957 0.0054%
386 ubebxakigid2 62,820 0.0054%
387 fanbingbing5 62,000 0.0054%
388 indepreserve 61,983 0.0054%
389 eosfomoplay1 61,117 0.0053%
390 youhodlereos 60,898 0.0053%
391 rsebngsfebng 60,858 0.0053%
392 chester.gm 60,748 0.0052%
393 humfwga5gu1h 60,241 0.0052%
394 woaiwodegu22 60,217 0.0052%
395 woaiwodeg333 60,190 0.0052%
396 yzjheosac112 60,156 0.0052%
397 chulanfn2233 60,086 0.0052%
398 woaiwodeg555 60,010 0.0052%
399 woaiwodeg444 60,000 0.0052%
400 oneswordyoon 60,000 0.0052%
401 baoqiang4533 60,000 0.0052%
402 wangfeng4533 60,000 0.0052%
403 woaiwodeg111 59,998 0.0052%
404 gu4tinbugige 59,804 0.0052%
405 lxy1115meet1 59,779 0.0052%
406 ibc.wl.ux 59,243 0.0051%
407 zhaojunfeng3 59,200 0.0051%
408 55ecvrfpsa3r 59,171 0.0051%
409 haojiaeos222 59,064 0.0051%
410 uhnrxkxikbhr 58,034 0.0050%
411 liuhuan45333 58,000 0.0050%
412 anniboance13 57,516 0.0050%
413 wlxdepositos 57,317 0.0050%
414 eosupbitshot 57,229 0.0049%
415 guydsnbsgige 57,119 0.0049%
416 dv1rb5pw31ru 56,958 0.0049%
417 akkuq5mgtyi3 56,257 0.0049%
418 gu2dmnrzgyge 56,175 0.0049%
419 hezdanbtgege 56,110 0.0048%
420 likeqiang333 56,000 0.0048%
421 walthoteos11 55,690 0.0048%
422 aofexdeposit 55,276 0.0048%
423 geytenrqgene 54,954 0.0047%
424 sometimes123 54,524 0.0047%
425 qc5dwz4z1phx 54,511 0.0047%
426 avszn2ndd1va 54,468 0.0047%
427 abcdeffg1234 53,998 0.0047%
428 weixiaodinga 53,615 0.0046%
429 orange151515 53,121 0.0046%
430 geztamjtguge 52,763 0.0046%
431 5nc24szfilkx 52,472 0.0045%
432 ge2domzqgige 52,155 0.0045%
433 vv1122332255 52,100 0.0045%
434 tyjezcufsdzp 51,691 0.0045%
435 divinedragon 51,460 0.0044%
436 guzdgmrwgyge 51,388 0.0044%
437 er4k4hc5nb5k 51,082 0.0044%
438 yxiliang2233 51,000 0.0044%
439 sunchengrong 50,891 0.0044%
440 heydkmruhage 50,491 0.0044%
441 zhaoyan55555 50,299 0.0043%
442 1s12sdsxuwef 50,175 0.0043%
443 5jreyhdp2rhp 50,002 0.0043%
444 abceoscba121 50,001 0.0043%
445 yshaopeng223 50,000 0.0043%
446 guytkmbrgyge 49,995 0.0043%
447 yshungpeng23 49,986 0.0043%
448 benxiaokang5 49,949 0.0043%
449 eoshim12345s 49,898 0.0043%
450 bcccbbcbbbcb 49,811 0.0043%
451 as1122233455 49,642 0.0043%
452 coscoscoscos 49,576 0.0043%
453 hotbitioeos2 49,369 0.0043%
454 amorningstar 49,029 0.0042%
455 mxprosperity 48,864 0.0042%
456 mistercrowny 48,803 0.0042%
457 gogogoodluck 48,727 0.0042%
458 x1bitpaygate 48,535 0.0042%
459 emmiemmiemmi 48,398 0.0042%
460 kcwo3rimcnqf 48,194 0.0042%
461 ltjzex4tqvtj 48,169 0.0042%
462 seyhmusleyla 48,008 0.0041%
463 eosusrwallet 47,984 0.0041%
464 gopaxdapasit 47,896 0.0041%
465 eoshashbanks 47,590 0.0041%
466 budget.eden 47,560 0.0041%
467 glsvwrxehhtz 47,049 0.0041%
468 ge2dinzxhege 46,716 0.0040%
469 gy3dcojtguge 46,320 0.0040%
470 2eukz4zki5ao 46,313 0.0040%
471 yongjie55555 46,066 0.0040%
472 chuanghueiyu 45,847 0.0040%
473 wangyaoqifff 45,844 0.0040%
474 sarah.gm 45,388 0.0039%
475 eoscannonchn 45,264 0.0039%
476 d4cw25ks1xwi 45,201 0.0039%
477 kuxkxeufwvt4 45,152 0.0039%
478 eos4bankcold 45,000 0.0039%
479 geytsojzg4ge 45,000 0.0039%
480 heytgmrrgyge 44,806 0.0039%
481 eosdmdpool11 44,728 0.0039%
482 sinasina1111 44,636 0.0039%
483 ud3dyyxcyhkj 44,636 0.0039%
484 yqmmonkeyeos 44,316 0.0038%
485 g44dcnzwgege 43,705 0.0038%
486 puulb3qgx2vb 43,368 0.0037%
487 aw34mckqmub2 42,503 0.0037%
488 barksnolita1 42,069 0.0036%
489 15muyberbf43 42,047 0.0036%
490 escolaeosdex 41,834 0.0036%
491 gm3dmmbrhage 41,821 0.0036%
492 orenorenoren 41,722 0.0036%
493 kqrd2e1h4dnd 41,496 0.0036%
494 blownational 41,491 0.0036%
495 b2c2overseas 40,919 0.0035%
496 j1dbdq1d1d1f 40,743 0.0035%
497 lpr.defi 40,666 0.0035%
498 sendeostoall 40,575 0.0035%
499 profoot12345 40,436 0.0035%
500 utiyunmlhiy4 40,380 0.0035%
501 [summation] 97.0426%