👉Current Price:
0.3325 EOS/KB ≈ 0.0003247 EOS/Byte
0.0259 USD/KB
(-0.60% in 24h)
Buy in 24h: 209 EOS
Sell in 24h: 10119 EOS
Total in 24h: 10328 EOS
Fee in 24h: 51 EOS
RAM alerts for trading, welcome to subscribe
👉🏿eoseyesalert 👉🏿eoseyesgroup
Buy RAM
Amount
Receiver
Estimated: 0 KB
Sell RAM
KB
Estimated: 0 A
Type
Amount
3%
4.883 KB / 166.180 KB ≈ 55 EOS
EOS Balance: 0.0040 EOS
Total Buy: 27107 EOS
Total Sell: 50483 EOS
Buy - Sell: -23376 EOS
Total Fee: 387 EOS
Total Profit: 23043 EOS
TX Block Time Account Amount Price Size
b78ad9c4 2024-12-04T09:57:19 brics 42.6510 EOS 0.2671 EOS/KB 159.703 KB
1618c31a 2024-12-01T12:07:42 brics 11284.9446 EOS 0.2875 EOS/KB 38.330 MB
7576a16f 2024-12-01T07:16:41 brics 11400.0000 EOS 0.2905 EOS/KB 38.324 MB
7348c9ab 2024-11-30T00:36:36 brics 11426.2148 EOS 0.297 EOS/KB 37.568 MB
8b76aa79 2024-11-28T09:12:33 brics 31.5310 EOS 0.3153 EOS/KB 100.000 KB
4f83cd32 2024-11-28T08:58:53 brics 31.5544 EOS 0.3155 EOS/KB 100.000 KB
7effac3f 2024-11-26T05:59:52 brics 2495.8728 EOS 0.2752 EOS/KB 8.857 MB
4eafb9a3 2024-11-26T01:29:39 brics 2511.7315 EOS 0.295 EOS/KB 8.316 MB
716a64d1 2024-11-26T01:18:34 brics 2542.7192 EOS 0.3179 EOS/KB 7.811 MB
237cf236 2024-11-25T16:31:32 brics 4931.3112 EOS 0.3766 EOS/KB 12.787 MB
be86b95c 2024-11-24T09:52:04 brics 5078.5204 EOS 0.4044 EOS/KB 12.263 MB
8dcf0885 2024-11-24T09:06:28 iii 💾brics 💾 5213.1835 EOS 0.4157 EOS/KB 12.247 MB
8d72b392 2024-11-16T19:14:49 brics 17676.8643 EOS 0.483 EOS/KB 35.742 MB
97500d2f 2024-11-14T17:14:17 brics 3034.4981 EOS 0.4952 EOS/KB 5.984 MB
9d55e046 2024-11-14T15:02:37 brics 2949.3031 EOS 0.4932 EOS/KB 5.840 MB
f088da14 2024-11-12T10:13:37 iii 💾brics 💾 1016.2709 EOS 0.5133 EOS/KB 1.933 MB
5ca83dc7 2024-11-12T09:51:08 brics 1021.5780 EOS 0.5108 EOS/KB 1.953 MB
0000be23 2024-11-11T19:25:50 bricseosio.wram 💾 251.4942 EOS 0.5142 EOS/KB 489.071 KB
56b66a76 2024-11-11T19:24:32 brics 252.7580 EOS 0.5117 EOS/KB 494.000 KB
abaae90e 2024-11-01T07:44:49 iii 💾brics 💾 3543.1380 EOS 0.5195 EOS/KB 6.660 MB
aeaa9bbc 2024-10-31T06:34:38 iii 💾brics 💾 5787.1900 EOS 0.5399 EOS/KB 10.468 MB
5e3a0532 2024-10-29T11:24:34 iii 💾brics 💾 8144.8510 EOS 0.5607 EOS/KB 14.185 MB
7667b656 2024-10-29T11:20:24 iii 💾brics 💾 2473.6510 EOS 0.5606 EOS/KB 4.309 MB
57c3f5b0 2024-07-01T19:41:26 brics 686.2566 EOS 1.3725 EOS/KB 500.000 KB
7a04e711 2024-06-30T07:27:15 iii 💾brics 💾 646.9637 EOS 1.3307 EOS/KB 486.197 KB
b65382f5 2024-06-28T12:28:37 brics 12.8076 EOS 1.3174 EOS/KB 9.722 KB
25888d40 2024-06-28T12:28:22 brics (BRAM) 12.8717 EOS 1.3107 EOS/KB 9.820 KB
ff0eb6c2 2024-05-20T10:09:49 brics 31.2019 EOS 0.624 EOS/KB 50.000 KB
d9774175 2024-05-11T15:18:19 iii 💾brics 💾 30.0000 EOS 0.554 EOS/KB 54.152 KB
ffa1f059 2024-05-11T15:15:25 iii 💾brics 💾 0.9737 EOS 0.5542 EOS/KB 1.757 KB