👉Current Price:
0.3328 EOS/KB ≈ 0.000325 EOS/Byte
0.0268 USD/KB
(-0.52% in 24h)
Buy in 24h: 304 EOS
Sell in 24h: 1 EOS
Total in 24h: 306 EOS
Fee in 24h: 1 EOS
RAM alerts for trading, welcome to subscribe
👉🏿eoseyesalert 👉🏿eoseyesgroup
Buy RAM
Amount
Receiver
Estimated: 0 KB
Sell RAM
KB
Estimated: 0 A
Type
Amount
75%
9.272 KB / 12.361 KB ≈ 4 EOS
EOS Balance: 11.2623 EOS
Total Buy: 862 EOS
Total Sell: 0 EOS
Buy - Sell: 862 EOS
Total Fee: 4 EOS
Total Profit: -862 EOS
TX Block Time Account Amount Price Size
801b3626 2026-02-25T09:11:38 deploy.1dexlovelovewhon 💾 16.5934 EOS 0.3319 EOS/KB 49.999 KB
05510d9d 2026-02-16T05:30:21 deploy.1dexlovelovewhon 💾 9.8890 EOS 0.3296 EOS/KB 29.999 KB
f7e71144 2026-02-16T05:29:54 deploy.1dexlovelovewhon 💾 102.1872 EOS 0.3296 EOS/KB 309.999 KB
94773acf 2026-02-14T12:09:05 deploy.1dexlovelovewhon 💾 69.0759 EOS 0.3289 EOS/KB 209.999 KB
50823ef7 2026-02-14T11:39:07 deploy.1dexlovelovewhon 💾 32.8931 EOS 0.3289 EOS/KB 99.999 KB
09ff78a8 2026-02-13T14:15:11 deploy.1dex1aaaaaa.sat 💾 0.3286 EOS 0.3289 EOS/KB 1023 Bytes
48deb66d 2026-02-13T09:23:27 deploy.1dexlovelovewhon 💾 3.2870 EOS 0.3287 EOS/KB 9.999 KB
27967833 2026-02-13T09:23:18 deploy.1dexlovelovewhom 💾 3.2870 EOS 0.3287 EOS/KB 9.999 KB
32830685 2026-02-11T15:39:20 deploy.1dexbp.1dex 💾 1.6423 EOS 0.3285 EOS/KB 4.999 KB
4041dd36 2025-09-29T03:57:08 deploy.1dex 137.1499 EOS 0.3429 EOS/KB 399.999 KB
55ce56c5 2025-09-29T03:54:58 deploy.1dex 342.8684 EOS 0.3429 EOS/KB 999.999 KB
9ce667c3 2025-09-29T03:52:45 deploy.1dex 342.8590 EOS 0.3429 EOS/KB 999.999 KB
89ab0ae4 2025-09-29T03:50:12 deploy.1dex 34.2853 EOS 0.3429 EOS/KB 99.999 KB
37d855ea 2025-09-01T13:32:09 deploy.1dexhist.velox 💾 14.1165 EOS 0.3614 EOS/KB 39.062 KB
f8d3f96b 2025-07-03T08:24:08 deploy.1dexapp.1dex 💾 2.1155 EOS 0.4232 EOS/KB 4.999 KB
c2bf2628 2025-06-23T03:46:40 deploy.1dexed.1dex 💾 15.2569 EOS 0.3906 EOS/KB 39.062 KB
2aaf681d 2025-05-24T03:59:38 deploy.1dexapp.1dex 💾 40.7523 EOS 0.4075 EOS/KB 99.999 KB
35c03dec 2025-05-23T10:31:56 deploy.1dexed.1dex 💾 8.1137 EOS 0.4057 EOS/KB 19.999 KB
01216efa 2025-05-13T14:21:27 deploy.1dexonedexnooper 💾 4.1597 EOS 0.416 EOS/KB 9.999 KB
138677d4 2025-05-13T12:27:45 deploy.1dexed.1dex 💾 41.6000 EOS 0.416 EOS/KB 99.999 KB
40931faf 2025-05-13T09:33:08 deploy.1dexed.1dex 💾 20.6634 EOS 0.4133 EOS/KB 49.999 KB
6d43fea0 2025-04-29T10:32:29 deploy.1dexllll2345vvvv 💾 4.2536 EOS 0.4254 EOS/KB 9.999 KB
f51ce37c 2025-04-15T11:29:53 deploy.1dexclaim.1dex 💾 21.1708 EOS 0.4234 EOS/KB 49.999 KB
d800292d 2025-04-15T11:24:16 deploy.1dexclaim.1dex 💾 8.4682 EOS 0.4234 EOS/KB 19.999 KB
9342a8fc 2025-04-14T05:27:02 deploy.1dexmytraderbot1 💾 1.4057 EOS 0.4235 EOS/KB 3.319 KB
de3ff754 2025-04-08T06:12:37 deploy.1dex 0.8464 EOS 0.4234 EOS/KB 1.999 KB
940dc753 2025-04-08T06:12:09 deploy.1dex1dextestuser 💾 0.8464 EOS 0.4234 EOS/KB 1.999 KB
297196e6 2025-04-08T06:11:53 deploy.1dex1dextestuser 💾 0.4232 EOS 0.4236 EOS/KB 1023 Bytes
c6715b7f 2025-04-08T06:09:32 deploy.1dex1dextestuser 💾 1.4052 EOS 0.4233 EOS/KB 3.319 KB
ea4049f4 2025-04-08T01:21:17 deploy.1dextestokencont 💾 12.6974 EOS 0.4233 EOS/KB 29.999 KB
52a09966 2025-04-08T01:19:12 deploy.1dextestokencont 💾 42.3250 EOS 0.4233 EOS/KB 99.999 KB
dde4538b 2025-04-06T04:05:12 1dex 💾deploy.1dex 💾 4.3688 EOS 0.4369 EOS/KB 9.999 KB