👉Current Price:
0.3328 EOS/KB ≈ 0.000325 EOS/Byte
0.0271 USD/KB
(-0.53% in 24h)
Buy in 24h: 304 EOS
Sell in 24h: 1 EOS
Total in 24h: 305 EOS
Fee in 24h: 1 EOS
RAM alerts for trading, welcome to subscribe
👉🏿eoseyesalert 👉🏿eoseyesgroup
Buy RAM
Amount
Receiver
Estimated: 0 KB
Sell RAM
KB
Estimated: 0 A
Type
Amount
97%
4.278 KB / 4.403 KB ≈ 1 EOS
EOS Balance: 0.0010 EOS
Total Buy: 2168435 EOS
Total Sell: 2975478 EOS
Buy - Sell: -807043 EOS
Total Fee: 25719 EOS
Total Profit: 781324 EOS
TX Block Time Account Amount Price Size
ff04d262 2025-01-04T02:50:42 gckgq4h1l.gm 0.9903 EOS 0.2878 EOS/KB 3.440 KB
0b6a8344 2024-07-23T14:19:48 cpu.sx 💾gckgq4h1l.gm 💾 3.2571 EOS 0.834 EOS/KB 3.905 KB
cb28ef3d 2024-07-21T04:09:45 genereospool 💾gckgq4h1l.gm 💾 0.1681 EOS 0.865 EOS/KB 199 Bytes
02018e2d 2024-07-20T13:07:25 greymassfuel 💾gckgq4h1l.gm 💾 0.0766 EOS 0.8434 EOS/KB 93 Bytes
3c41d634 2024-07-20T13:02:59 gckgq4h1l.gm 121857.2090 EOS 0.8319 EOS/KB 143.051 MB
24e306db 2024-07-20T13:02:50 gckgq4h1l.gm 122612.7424 EOS 0.837 EOS/KB 143.051 MB
ec18b7bf 2024-07-20T13:02:41 gckgq4h1l.gm 123374.2202 EOS 0.8422 EOS/KB 143.051 MB
8a1e8cc6 2024-07-20T10:24:22 gckgq4h1l.gm 91271.2049 EOS 0.9346 EOS/KB 95.367 MB
22235bca 2024-07-20T10:23:22 gckgq4h1l.gm 91669.4461 EOS 0.9387 EOS/KB 95.367 MB
1b47389c 2024-07-20T10:23:04 gckgq4h1l.gm 92070.7990 EOS 0.9428 EOS/KB 95.367 MB
0eb15ac9 2024-07-20T10:18:48 gckgq4h1l.gm 73947.8268 EOS 0.9465 EOS/KB 76.294 MB
7a864ac8 2024-07-20T10:17:23 gckgq4h1l.gm 91456.6075 EOS 0.9502 EOS/KB 93.989 MB
b1facdf3 2024-06-19T00:06:55 gckgq4h1l.gm 200000.0000 EOS 0.9189 EOS/KB 212.539 MB
bafe8c97 2024-06-19T00:06:25 gckgq4h1l.gm 200000.0000 EOS 0.9101 EOS/KB 214.599 MB
5bbe28ff 2024-06-19T00:06:01 gckgq4h1l.gm 200000.0000 EOS 0.9013 EOS/KB 216.690 MB
0d56695b 2024-06-19T00:05:28 gckgq4h1l.gm 151000.0000 EOS 0.8937 EOS/KB 165.001 MB
8ddb2b77 2024-06-17T20:32:21 gckgq4h1l.gm 8836.0000 EOS 0.8827 EOS/KB 9.775 MB
5113dfd6 2024-06-11T06:51:00 gckgq4h1l.gm 206389.0815 EOS 0.8454 EOS/KB 238.419 MB
ea4cd309 2024-06-11T06:50:42 gckgq4h1l.gm 208546.5457 EOS 0.8542 EOS/KB 238.419 MB
5f308ada 2024-06-11T06:36:33 gckgq4h1l.gm 338572.4324 EOS 0.8692 EOS/KB 380.396 MB
4f592393 2024-05-29T12:44:20 gckgq4h1l.gm 250000.0000 EOS 0.8512 EOS/KB 286.809 MB
a066d679 2024-05-29T12:44:06 gckgq4h1l.gm 250000.0000 EOS 0.8406 EOS/KB 290.422 MB
26147225 2024-05-29T12:43:55 gckgq4h1l.gm 245037.0836 EOS 0.8302 EOS/KB 288.240 MB
0b1acd57 2024-05-28T15:33:46 gckgq4h1l.gm 293540.2544 EOS 0.7515 EOS/KB 381.470 MB
7334e236 2024-05-28T15:33:31 gckgq4h1l.gm 298189.4793 EOS 0.7634 EOS/KB 381.470 MB
d05a5202 2024-05-28T15:32:59 gckgq4h1l.gm 157051.2549 EOS 0.7726 EOS/KB 198.507 MB
eb1baab6 2024-05-17T20:04:34 gckgq4h1l.gm (BRAM) 72710.0000 EOS 0.665 EOS/KB 106.783 MB
4777d212 2024-05-17T20:04:23 gckgq4h1l.gm (BRAM) 80000.0000 EOS 0.6621 EOS/KB 117.994 MB
9b80f987 2024-05-17T19:33:01 gckgq4h1l.gm (BRAM) 80010.0000 EOS 0.6592 EOS/KB 118.538 MB
b8819da1 2024-05-17T19:26:08 gckgq4h1l.gm (BRAM) 110000.0000 EOS 0.6556 EOS/KB 163.863 MB
21508048 2024-05-17T19:25:54 gckgq4h1l.gm (BRAM) 150000.0000 EOS 0.6507 EOS/KB 225.105 MB
7968dbdd 2024-05-17T19:25:39 gckgq4h1l.gm (BRAM) 160000.0000 EOS 0.645 EOS/KB 242.256 MB
a7365b81 2024-05-16T19:40:46 gckgq4h1l.gm 187089.3156 EOS 0.6386 EOS/KB 286.102 MB
4184c135 2024-05-16T16:12:37 gckgq4h1l.gm 223032.6385 EOS 0.6445 EOS/KB 337.943 MB
10d677fd 2024-05-16T15:50:18 gckgq4h1l.gm 254165.2248 EOS 0.6523 EOS/KB 380.516 MB
eed69e56 2024-05-16T15:46:37 gckgq4h1l.gm (BRAM) 641.0120 EOS 0.6571 EOS/KB 975.586 KB
68216413 2024-05-16T15:46:24 greymassfuel 💾gckgq4h1l.gm 💾 0.7286 EOS 0.6608 EOS/KB 1.103 KB
e3bd4a43 2024-05-16T15:39:58 gm 💾gckgq4h1l.gm 💾 1.0318 EOS 0.6608 EOS/KB 1.562 KB