👉Current Price:
0.3328 EOS/KB ≈ 0.000325 EOS/Byte
0.0277 USD/KB
(-0.53% in 24h)
Buy in 24h: 301 EOS
Sell in 24h: 20 EOS
Total in 24h: 322 EOS
Fee in 24h: 1 EOS
RAM alerts for trading, welcome to subscribe
👉🏿eoseyesalert 👉🏿eoseyesgroup
Buy RAM
Amount
Receiver
Estimated: 0 KB
Sell RAM
KB
Estimated: 0 A
Type
Amount
35%
4.732 KB / 13.397 KB ≈ 4 EOS
EOS Balance: 0.0021 EOS
Total Buy: 6007 EOS
Total Sell: 21359 EOS
Buy - Sell: -15352 EOS
Total Fee: 136 EOS
Total Profit: 15219 EOS
TX Block Time Account Amount Price Size
5e089166 2018-07-22T05:23:21 genereoscoin 2901.5973 EOS 0.328 EOS/KB 8.640 MB
6bf6d2cc 2018-07-10T12:29:39 genereoscoin 3.4518 EOS 0.4315 EOS/KB 7.959 KB
88e11e53 2018-07-07T07:55:46 genereoscoin 4.0108 EOS 0.5014 EOS/KB 7.959 KB
ec6a6cf8 2018-07-07T07:37:57 genereoscoin 1000.0000 EOS 0.5018 EOS/KB 1.936 MB
60bfa9d4 2018-07-04T06:26:12 genereoscoin 8644.6518 EOS 0.5901 EOS/KB 14.305 MB
e21cb61e 2018-07-04T00:37:40 genereoscoin 5000.0000 EOS 0.5586 EOS/KB 8.697 MB
16d2afd6 2018-07-03T15:12:54 genereoscoin 7962.8624 EOS 0.6795 EOS/KB 11.444 MB
464ebd0c 2018-07-03T13:33:00 genereoscoin 1850.6334 EOS 0.684 EOS/KB 2.642 MB
ee904de4 2018-06-26T20:10:27 aus1genereos 💾genereoscoin 💾 1500.0000 EOS 0.0551 EOS/KB 26.442 MB