Count
💾
TX Block Time From To Quantity memo
5fb1509a 2026-03-13T08:28:56 agg.newdex newdexpublic 488.6764 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300001","channel":"dapp","ref":"tokenpocket","owner":"shinkarevura","agg_oid":"639673"}
5fb1509a 2026-03-13T08:28:56 shinkarevura agg.newdex 488.6764 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300001","channel":"dapp","ref":"tokenpocket"}
faec4130 2026-03-11T19:48:22 agg.newdex newdexpublic 488.6764 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.206001","channel":"dapp","ref":"tokenpocket","owner":"shinkarevura","agg_oid":"639579"}
faec4130 2026-03-11T19:48:22 shinkarevura agg.newdex 488.6764 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.206001","channel":"dapp","ref":"tokenpocket"}
f65e7319 2026-03-11T19:41:00 agg.newdex newdexpublic 488.6764 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300001","channel":"dapp","ref":"tokenpocket","owner":"shinkarevura","agg_oid":"639578"}
f65e7319 2026-03-11T19:41:00 shinkarevura agg.newdex 488.6764 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300001","channel":"dapp","ref":"tokenpocket"}
6ed37832 2026-03-10T05:44:58 agg.newdex newdexpublic 488.6764 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.009703","channel":"dapp","ref":"tokenpocket","owner":"shinkarevura","agg_oid":"639506"}
6ed37832 2026-03-10T05:44:58 shinkarevura agg.newdex 488.6764 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.009703","channel":"dapp","ref":"tokenpocket"}
f86a7be1 2026-02-19T18:02:00 agg.newdex newdexpublic 100.3523 A {"type":"buy-limit","symbol":"exsat.xsat-xsat-a","price":"4.9000","channel":"dapp","ref":"tokenpocket","owner":"xab4c2e3evua","agg_oid":"638793"}
f86a7be1 2026-02-19T18:02:00 xab4c2e3evua agg.newdex 100.3523 A {"type":"buy-limit","symbol":"exsat.xsat-xsat-a","price":"4.9000","channel":"dapp","ref":"tokenpocket"}
38041f4d 2026-01-31T17:42:50 agg.newdex newdexpublic 111.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.009702","channel":"web","owner":"cryptozhenek","agg_oid":"638598"}
38041f4d 2026-01-31T17:42:50 cryptozhenek agg.newdex 111.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.009702","channel":"web"}
73b3593f 2026-01-16T13:56:17 agg.newdex newdexpublic 215.3423 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.331001","channel":"web","owner":"hugopna11255","agg_oid":"638348"}
73b3593f 2026-01-16T13:56:17 hugopna11255 agg.newdex 215.3423 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.331001","channel":"web"}
4e40c012 2026-01-16T13:55:38 agg.newdex newdexpublic 200.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.301000","channel":"web","owner":"hugopna11255","agg_oid":"638347"}
4e40c012 2026-01-16T13:55:38 hugopna11255 agg.newdex 200.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.301000","channel":"web"}
829880e6 2026-01-16T13:54:36 agg.newdex newdexpublic 200.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.249136","channel":"web","owner":"hugopna11255","agg_oid":"638346"}
829880e6 2026-01-16T13:54:36 hugopna11255 agg.newdex 200.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.249136","channel":"web"}
f6d45c31 2026-01-12T00:16:24 agg.newdex newdexpublic 166.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.149469","channel":"web","owner":"hugopna11255","agg_oid":"638210"}
f6d45c31 2026-01-12T00:16:24 hugopna11255 agg.newdex 166.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.149469","channel":"web"}
da2392a5 2026-01-11T17:42:02 agg.newdex swap.defi 101.4681 A swap,0,2573
da2392a5 2026-01-11T17:42:02 agg.newdex newdexpublic 198.5319 A {"type":"buy-market","symbol":"chexchexchex-chex-a","price":"0.000000","channel":"web","owner":"gq4dsmzqgyge","agg_oid":"638203"}
da2392a5 2026-01-11T17:42:02 gq4dsmzqgyge agg.newdex 300.0000 A {"type":"buy-market","symbol":"chexchexchex-chex-a","price":"0.000000","channel":"web"}
e59a0084 2026-01-08T20:02:24 agg.newdex newdexpublic 499.5575 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.330000","channel":"web","owner":"paulcederman","agg_oid":"638188"}
e59a0084 2026-01-08T20:02:24 paulcederman agg.newdex 500.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.330000","channel":"web"}
4274604d 2026-01-08T19:45:28 agg.newdex newdexpublic 1500.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300000","channel":"web","owner":"paulcederman","agg_oid":"638187"}
4274604d 2026-01-08T19:45:28 paulcederman agg.newdex 1500.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300000","channel":"web"}
5f1759c2 2026-01-08T19:43:22 agg.newdex newdexpublic 620.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.310000","channel":"web","owner":"paulcederman","agg_oid":"638186"}
5f1759c2 2026-01-08T19:43:22 paulcederman agg.newdex 620.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.310000","channel":"web"}
06cefd16 2026-01-08T19:41:01 agg.newdex newdexpublic 640.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.320000","channel":"web","owner":"paulcederman","agg_oid":"638185"}
06cefd16 2026-01-08T19:41:01 paulcederman agg.newdex 640.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.320000","channel":"web"}
e66d6071 2026-01-08T13:39:16 agg.newdex gi3tgojyhege 137.5127 A Newdex Aggregation Success
e66d6071 2026-01-08T13:39:16 swap.defi agg.newdex 137.5127 A Defibox: swap token
a88197bc 2026-01-08T13:39:03 agg.newdex gi3tgojyhege 132.3510 A Newdex Aggregation Success
a88197bc 2026-01-08T13:39:03 swap.defi agg.newdex 132.3510 A Defibox: swap token
a71cbbc0 2026-01-08T13:38:32 agg.newdex gi3tgojyhege 155.6201 A Newdex Aggregation Success
a71cbbc0 2026-01-08T13:38:32 swap.defi agg.newdex 155.6201 A Defibox: swap token
2f33b0d3 2026-01-08T13:37:32 agg.newdex gi3tgojyhege 165.8779 A Newdex Aggregation Success
2f33b0d3 2026-01-08T13:37:32 swap.defi agg.newdex 165.8779 A Defibox: swap token
8b04c018 2026-01-08T13:36:51 agg.newdex gi3tgojyhege 148.9643 A Newdex Aggregation Success
8b04c018 2026-01-08T13:36:51 swap.defi agg.newdex 148.9643 A Defibox: swap token
466c74d2 2026-01-08T13:36:16 agg.newdex gi3tgojyhege 173.5425 A Newdex Aggregation Success
466c74d2 2026-01-08T13:36:16 swap.defi agg.newdex 173.5425 A Defibox: swap token
8823860b 2026-01-08T13:35:38 agg.newdex gi3tgojyhege 153.9862 A Newdex Aggregation Success
8823860b 2026-01-08T13:35:38 swap.defi agg.newdex 153.9862 A Defibox: swap token
77871713 2026-01-08T01:06:21 agg.newdex newdexpublic 320.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.320000","channel":"web","owner":"paulcederman","agg_oid":"638086"}
77871713 2026-01-08T01:06:21 paulcederman agg.newdex 320.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.320000","channel":"web"}
cec723ef 2026-01-07T07:46:28 agg.newdex newdexpublic 391.8489 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300001","channel":"dapp","ref":"tokenpocket","owner":"shinkarevura","agg_oid":"638080"}
cec723ef 2026-01-07T07:46:28 shinkarevura agg.newdex 391.8489 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300001","channel":"dapp","ref":"tokenpocket"}
81a137d5 2026-01-06T21:53:58 agg.newdex newdexpublic 100.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.009702","channel":"web","owner":"hugopna11255","agg_oid":"638073"}