Count
💾
TX Block Time From To Quantity memo
3417e890 2026-03-18T19:13:06 newdexpublic shinkarevura 897.6420 A {"type":"order-filled","order-id":150148448,"symbol":"chexchexchex-chex-a","price":"0.300000"}
22d6cfb4 2026-03-18T15:22:06 newdexpublic shinkarevura 699.1135 A {"type":"order-filled","order-id":150148411,"symbol":"chexchexchex-chex-a","price":"0.300000"}
d5af8f5b 2026-03-17T13:02:12 newdexpublic shinkarevura 488.6764 A {"type":"cancel-order","order-id":150148181,"symbol":"chexchexchex-chex-a","price":"0.300001"}
5fb1509a 2026-03-13T08:28:56 agg.newdex newdexpublic 488.6764 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300001","channel":"dapp","ref":"tokenpocket","owner":"shinkarevura","agg_oid":"639673"}
ed673524 2026-03-13T08:28:40 newdexpublic shinkarevura 488.6764 A {"type":"cancel-order","order-id":150148061,"symbol":"chexchexchex-chex-a","price":"0.206001"}
faec4130 2026-03-11T19:48:22 agg.newdex newdexpublic 488.6764 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.206001","channel":"dapp","ref":"tokenpocket","owner":"shinkarevura","agg_oid":"639579"}
30f49816 2026-03-11T19:47:24 newdexpublic shinkarevura 488.6764 A {"type":"cancel-order","order-id":150148060,"symbol":"chexchexchex-chex-a","price":"0.300001"}
f65e7319 2026-03-11T19:41:00 agg.newdex newdexpublic 488.6764 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300001","channel":"dapp","ref":"tokenpocket","owner":"shinkarevura","agg_oid":"639578"}
5d9308d9 2026-03-11T19:40:26 newdexpublic shinkarevura 488.6764 A {"type":"cancel-order","order-id":150147981,"symbol":"chexchexchex-chex-a","price":"0.009703"}
6ed37832 2026-03-10T05:44:58 agg.newdex newdexpublic 488.6764 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.009703","channel":"dapp","ref":"tokenpocket","owner":"shinkarevura","agg_oid":"639506"}
e9557dba 2026-03-10T05:43:05 newdexpublic shinkarevura 486.6572 A {"type":"order-filled","order-id":150147980,"symbol":"chexchexchex-chex-a","price":"0.300500"}
be24b8a1 2026-03-09T20:33:31 newdexpublic jamestaggart 248.0018 A {"type":"order-filled","order-id":150147777,"symbol":"chexchexchex-chex-a","price":"0.330000"}
d0756180 2026-03-09T20:29:41 newdexpublic jamestaggart 128.6351 A {"type":"order-filled","order-id":150147720,"symbol":"chexchexchex-chex-a","price":"0.330500"}
f86a7be1 2026-02-19T18:02:00 agg.newdex newdexpublic 100.3523 A {"type":"buy-limit","symbol":"exsat.xsat-xsat-a","price":"4.9000","channel":"dapp","ref":"tokenpocket","owner":"xab4c2e3evua","agg_oid":"638793"}
38041f4d 2026-01-31T17:42:50 agg.newdex newdexpublic 111.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.009702","channel":"web","owner":"cryptozhenek","agg_oid":"638598"}
73b3593f 2026-01-16T13:56:17 agg.newdex newdexpublic 215.3423 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.331001","channel":"web","owner":"hugopna11255","agg_oid":"638348"}
4e40c012 2026-01-16T13:55:38 agg.newdex newdexpublic 200.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.301000","channel":"web","owner":"hugopna11255","agg_oid":"638347"}
829880e6 2026-01-16T13:54:36 agg.newdex newdexpublic 200.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.249136","channel":"web","owner":"hugopna11255","agg_oid":"638346"}
f6d45c31 2026-01-12T00:16:24 agg.newdex newdexpublic 166.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.149469","channel":"web","owner":"hugopna11255","agg_oid":"638210"}
da2392a5 2026-01-11T17:42:02 newdexpublic hugopna11255 166.5077 A {"type":"order-filled","order-id":150146069,"symbol":"chexchexchex-chex-a","price":"0.404444"}
da2392a5 2026-01-11T17:42:02 agg.newdex newdexpublic 198.5319 A {"type":"buy-market","symbol":"chexchexchex-chex-a","price":"0.000000","channel":"web","owner":"gq4dsmzqgyge","agg_oid":"638203"}
e59a0084 2026-01-08T20:02:24 agg.newdex newdexpublic 499.5575 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.330000","channel":"web","owner":"paulcederman","agg_oid":"638188"}
4274604d 2026-01-08T19:45:28 agg.newdex newdexpublic 1500.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300000","channel":"web","owner":"paulcederman","agg_oid":"638187"}
5f1759c2 2026-01-08T19:43:22 agg.newdex newdexpublic 620.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.310000","channel":"web","owner":"paulcederman","agg_oid":"638186"}
06cefd16 2026-01-08T19:41:01 agg.newdex newdexpublic 640.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.320000","channel":"web","owner":"paulcederman","agg_oid":"638185"}
e66d6071 2026-01-08T13:39:16 newdexpublic gi3tgojyhege 203.0883 A {"type":"order-filled","order-id":150146259,"symbol":"chexchexchex-chex-a","price":"0.300000"}
a88197bc 2026-01-08T13:39:03 newdexpublic gi3tgojyhege 124.1011 A {"type":"order-filled","order-id":150146258,"symbol":"chexchexchex-chex-a","price":"0.300000"}
a71cbbc0 2026-01-08T13:38:32 newdexpublic gi3tgojyhege 182.9644 A {"type":"order-filled","order-id":150146256,"symbol":"chexchexchex-chex-a","price":"0.300000"}
2f33b0d3 2026-01-08T13:37:32 newdexpublic gi3tgojyhege 182.5215 A {"type":"order-filled","order-id":150146253,"symbol":"chexchexchex-chex-a","price":"0.300000"}
466c74d2 2026-01-08T13:36:16 newdexpublic gi3tgojyhege 141.8146 A {"type":"order-filled","order-id":150146250,"symbol":"chexchexchex-chex-a","price":"0.310000"}
8823860b 2026-01-08T13:35:38 newdexpublic gi3tgojyhege 477.1682 A {"type":"order-filled","order-id":150146249,"symbol":"chexchexchex-chex-a","price":"0.315000"}
77871713 2026-01-08T01:06:21 agg.newdex newdexpublic 320.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.320000","channel":"web","owner":"paulcederman","agg_oid":"638086"}
48a09f52 2026-01-07T08:15:53 newdexpublic shinkarevura 437.8214 A {"type":"cancel-order","order-id":150146005,"symbol":"chexchexchex-chex-a","price":"0.205824"}
3b3feb24 2026-01-07T08:15:41 newdexpublic shinkarevura 391.8489 A {"type":"cancel-order","order-id":150146158,"symbol":"chexchexchex-chex-a","price":"0.300001"}
cec723ef 2026-01-07T07:46:28 agg.newdex newdexpublic 391.8489 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300001","channel":"dapp","ref":"tokenpocket","owner":"shinkarevura","agg_oid":"638080"}
2d31f112 2026-01-07T07:40:24 newdexpublic shinkarevura 391.6152 A {"type":"order-filled","order-id":150146156,"symbol":"chexchexchex-chex-a","price":"0.360000"}
81a137d5 2026-01-06T21:53:58 agg.newdex newdexpublic 100.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.009702","channel":"web","owner":"hugopna11255","agg_oid":"638073"}
8917418c 2026-01-06T21:53:06 agg.newdex newdexpublic 100.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.101350","channel":"web","owner":"hugopna11255","agg_oid":"638072"}
09808b38 2026-01-06T21:51:59 agg.newdex newdexpublic 100.0000 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.206000","channel":"web","owner":"hugopna11255","agg_oid":"638071"}
d539473a 2026-01-06T21:32:47 agg.newdex newdexpublic 305.8800 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.310000","channel":"web","owner":"paulcederman","agg_oid":"638064"}
81e3af08 2026-01-06T20:21:28 agg.newdex newdexpublic 485.5261 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.360000","channel":"web","owner":"paulcederman","agg_oid":"638060"}
6cdcc1d9 2026-01-06T20:17:54 agg.newdex newdexpublic 2989.9810 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.300000","channel":"web","owner":"paulcederman","agg_oid":"638057"}
b43545d6 2026-01-06T00:18:29 agg.newdex newdexpublic 437.8214 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.205824","channel":"dapp","ref":"tokenpocket","owner":"shinkarevura","agg_oid":"638038"}
aae35751 2026-01-05T22:02:01 newdexpublic shinkarevura 437.8214 A {"type":"order-filled","order-id":150145660,"symbol":"chexchexchex-chex-a","price":"0.492010"}
aae35751 2026-01-05T22:02:01 agg.newdex newdexpublic 438.6988 A {"type":"buy-market","symbol":"chexchexchex-chex-a","price":"0.000000","channel":"web","owner":"paulcederman","agg_oid":"638032"}
730965c9 2025-11-25T06:31:57 newdexpublic g4ydcmzqg4ge 170.9368 A {"type":"cancel-order","order-id":150145404,"symbol":"chexchexchex-chex-a","price":"0.161476"}
31ef81d5 2025-11-24T06:32:52 agg.newdex newdexpublic 170.9368 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.161476","channel":"web","owner":"g4ydcmzqg4ge","agg_oid":"637745"}
e70d09e8 2025-11-10T20:29:39 agg.newdex newdexpublic 1399.0497 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.009700","channel":"web","owner":"lgtrtuyjl5tu","agg_oid":"637653"}
d2fa82ab 2025-11-10T20:22:09 newdexpublic lgtrtuyjl5tu 347.2750 A {"type":"cancel-order","order-id":150145024,"symbol":"chexchexchex-chex-a","price":"0.002395"}
6c8780e2 2025-11-10T19:53:00 agg.newdex newdexpublic 347.2750 A {"type":"buy-limit","symbol":"chexchexchex-chex-a","price":"0.002395","channel":"web","owner":"lgtrtuyjl5tu","agg_oid":"637636"}